Newsletter with the Industry Heatmap Report (see Homepage).
Open Stocks given to premium subscribers with some delay.
Members only discount offers on our premium products.
5-10% Returns Objective* Over 2-6 Weeks
5-10% Returns Objective* Over 2-6 Weeks
Momentum Strategy
Stocks with technical momentum due to news
and events related to the company & industry.
Stocks with technical momentum due to news
and events related to the company & industry.
Service Guarantee
Service will be active until 20 research calls
are delivered. No annual or quarterly charges!
Service will be active until 20 research calls are delivered. No annual or quarterly charges!
Free Portfolio Review
Get one time guidance on your
current portfolio.
Get one time guidance on your current portfolio.
Risk Management
Stocks with moderate downside risk. Strict stop
loss and target to further minimize risk.
Stocks with moderate downside risk. Strict stop loss and target to further minimize risk.
360o Research Report
1 pager analysis of technical momentum
due to news & events for the stock & industry.
1 pager analysis of technical momentum due to news & events for the stock & industry.
Research Desk Access
Get additional insights on research reports &
weekly portfolio update from the research desk.
Get additional insights on research reports & weekly portfolio update from the research desk
Latest Research Calls You Missed!
Buy Price: | Rs. 1016 |
Buy Date: | 16 April 2024 |
Sell Price: | Rs. 1115 |
Sell Date: | 19 April 2024 |
Returns: | 10% in 3 days |
Buy Price: | Rs. 513 |
Buy Date: | 15 April 2024 |
Sell Price: | Rs. 549 |
Sell Date: | 29 April 2024 |
Returns: | 7% in 14 days |
Buy Price: | Rs. 164 |
Buy Date: | 19 Sept 2024 |
Sell Price: | Rs. 177 |
Sell Date: | 23 Sep 2024 |
Returns: | 8% in 4 days |
Buy Price: | Rs. 343 |
Buy Date: | 29 Oct 2024 |
Sell Price: | Rs. 369 |
Sell Date: | 5 Dec 2024 |
Returns: | 8% in 7 days |
Buy Price: | Rs. 264 |
Buy Date: | 24 Jan 2024 |
Sell Price: | Rs. 289 |
Sell Date: | 4 March 2024 |
Returns: | 9% in 38 days |
Buy Price: | Rs. 281 |
Buy Date: | 3 May 2024 |
Sell Price: | Rs. 308 |
Sell Date: | 10 May 2024 |
Returns: | 10% in 7 days |
Buy Price: | Rs. 217 |
Buy Date: | 15 Jul 2024 |
Sell Price: | Rs. 237 |
Sell Date: | 24 Jul 2024 |
Returns: | 9% in 9 days |
Buy Price: | Rs. 314 |
Buy Date: | 14 Nov 2024 |
Sell Price: | Rs. 357 |
Sell Date: | 6 Dec 2024 |
Returns: | 14% in 24 days |
Buy Price: | Rs. 127 |
Buy Date: | 21 Nov 2024 |
Sell Price: | Rs. 119 |
Sell Date: | 20 Dec 2024 |
Returns: | -6% in 30 days |
Buy Price: | Rs. 1016 |
Buy Date: | 16 April 2024 |
Sell Price: | Rs. 1115 |
Sell Date: | 19 April 2024 |
Returns: | 10% in 3 days |
Buy Price: | Rs. 513 |
Buy Date: | 15 April 2024 |
Sell Price: | Rs. 549 |
Sell Date: | 29 April 2024 |
Returns: | 7% in 14 days |
Buy Price: | Rs. 164 |
Buy Date: | 19 Sept 2024 |
Sell Price: | Rs. 177 |
Sell Date: | 23 Sep 2024 |
Returns: | 8% in 4 days |
Buy Price: | Rs. 343 |
Buy Date: | 29 Oct 2024 |
Sell Price: | Rs. 369 |
Sell Date: | 5 Dec 2024 |
Returns: | 8% in 7 days |
Buy Price: | Rs. 264 |
Buy Date: | 24 Jan 2024 |
Sell Price: | Rs. 289 |
Sell Date: | 4 March 2024 |
Returns: | 9% in 38 days |
Buy Price: | Rs. 281 |
Buy Date: | 3 May 2024 |
Sell Price: | Rs. 308 |
Sell Date: | 10 May 2024 |
Returns: | 10% in 7 days |
Buy Price: | Rs. 217 |
Buy Date: | 15 Jul 2024 |
Sell Price: | Rs. 237 |
Sell Date: | 24 Jul 2024 |
Returns: | 9% in 9 days |
Buy Price: | Rs. 314 |
Buy Date: | 14 Nov 2024 |
Sell Price: | Rs. 357 |
Sell Date: | 6 Dec 2024 |
Returns: | 14% in 24 days |
Start with |
20,000 + GST |
20 Stocks (No Time Limit) |
*Investments in stocks are subject to market risk. There is no assurance or gaurantee that objectives of the products on this site will be achieved.
At Niveza India Pvt Ltd., we all come to work everyday to take the challenges of stock market head on and to change people's perception that stock market investment is like a gamble. Over the years, we have built our profile as a company which has brought optimum value to our subscribers through our well-researched stock recommendations.... More>>
At Niveza India Pvt Ltd., we all come to work everyday to take the challenges of stock market head on and to change people's perception that stock market investment is like a gamble. Over the years, we have built our profile as a company which has brought optimum value to our subscribers through our well-researched stock recommendations. We don't promise you unrealistic returns, we don't chase intraday or F&O dreams. We believe in the ideals of value & growth investment; these values are reflected in our products. We are always marching ahead with the goal to better ourselves.
Disclaimer: Niveza does not guarantee the accuracy or completeness of information on the site, nor does Niveza assume any liability for any loss that may result from reliance upon any such information or recommendations. Information and recommendations on the site are for general information only. Nothing contained herein is an offer to sell nor solicitation to buy any securities.