Stock Market Heatmap updated on 13th May 2022 |
Guidance (for next few sessions) to read Heatmap: |
![]() |
![]() |
![]() |
Industry | Capitalization | |||
All | Large | Mid | Small | |
---|---|---|---|---|
Abrasives | Unavailable | |||
Agriculture | Unavailable | Unavailable | ||
Air Conditioners | ||||
Airlines | Unavailable | |||
Amusement Parks/Recreation/Club | Unavailable | Unavailable | ||
Auto Ancillary | Unavailable | Unavailable | ||
Automobile Two & Three Wheelers | Unavailable | Unavailable | ||
Automobiles-Trucks/Lcv | ||||
Bank - Private | ||||
Bank - Public | Unavailable | |||
Batteries | Unavailable | |||
Bearings | ||||
BPO/ITeS | ||||
Breweries & Distilleries | ||||
Cable | ||||
Cement & Construction Materials | ||||
Ceramics/Marble/Granite/Sanitaryware | Unavailable | Unavailable | ||
Chemicals | ||||
Cigarettes/Tobacco | Unavailable | |||
Compressors / Pumps | Unavailable | |||
Construction - Real Estate | Unavailable | |||
Consumer Durables - Domestic Appliances | ||||
Consumer Durables - Electronics | Unavailable | Unavailable | ||
Consumer Food | Unavailable | |||
Diamond & Jewellery | ||||
Diesel Engines | Unavailable | |||
Diversified | Unavailable | |||
Dyes & Pigments | Unavailable | Unavailable | ||
e-Commerce | Unavailable | |||
Electric Equipment |