Stockprice Stocktip
List of Companies with "Z" word in them
Company LTP %Change Volume
Arihant Superstructures Limited 183.00 -1.97 17.459K
Banas Finance Ltd 18.28 0.00 1.446K
Binayak Tex Processors Ltd 861.00 4.99 0.001K
Chankya Investments Ltd. 1.34 1.74 0.001K
Confidence Trading Company Ltd 9.61 -1.05 0.001K
Dhanvantri Jeevan Rekha Ltd 13.23 -3.85 0.7K
Gaekwar Mills Ltd 12.52 1.97 0.005K
Hindustan Copper Ltd 153.90 -2.18 187.028K
Hindustan Housing Company Ltd 38.74 2.00 0.004K
Multipurpose Trading and Agencies Ltd 8.99 0.00 0.1K