Analyst Research | Best Investor Contest | Rakesh Jhunjhunwala Join Now, It's Free   |  Sign In  | 
Click here to earn 50% of revenue from your portfolio ads 115,772 Investors have already joined.   |  Contact Us
Niveza.in
SENSEX 20167.71    56.10  (0.28%) NIFTY 6130.75    16.65  (0.27%)  Refresh
Wed May 22 2013 11:36:18 AM IST (Timing)
Best Investor Contest

Ajanta pharma Share Price Today

vScoreTM Rating ///// out of 100 NSE BSE Share Price
Buy  NSE BSE Share Price
Click to see buy sell hold rating.
Sign In or Join Now, It's Free
to see ratings for all NSE BSE companies.
Value Score, our proprietary company ranking mechanism for all NSE India and BSE India stocks based on stock market value investing philosophy followed by the World's best investor Warren Buffett and India's own Rakesh Jhunjhunwala. We automatically crunch hundreds of numbers along with the current share price from quarterly and yearly financial results like balance sheet, profit and loss statement, cash flow statement etc. for last 5 years. Value Score range and recommendation mapping: 0-35 Sell, 36-65 Hold, 66-100 Buy.

NSE: ajantpharmeq

BSE: 532331

Sector: Pharmaceuticals and health care

Ajanta pharma Financial highlights and key ratios:

( ALL FIGURES IN RS CRORES)

Industry Average:

Ajanta pharma Competitors:

Company Name Mcap Sales Sales% Income Income% P/E P/B ROE D/E CR Watch
Wyeth Ltd. 2134 166 +13.9% +166.39 +77.44% +11.84 4.03 42.96 0.01 3.15
GTN Industries Ltd. 231 174 +11.9% +21.37 +147.99% +6.7 0.94 6.6 0.31 1.15
Bacil Pharma Ltd. 4 0 +1075.0% 0.0 +400.0% +75.0 0.59 0.0 0.01 5.33
Auro Laboratories Ltd. 3 8 +12.25% +0.21 +500.0% +12.26 0.43 1.18 0.73 3.53
Suven Life Sciences Ltd. 171 63 +24.52% +9.8 +544.19% +11.09 1.2 5.09 0.34 2.02
Sun Pharmaceutical Indust 63870 1389 +47.67% +1343.37 +92.21% +33.46 7.42 19.96 0.01 2.39
RPG Life Sciences Ltd. 434 205 +21.5% +53.21 +251.97% +7.41 1.0 8.69 0.39 1.44
Bharat Immunological & Bi 53 49 +2037.83% -4.19 +485.35% +4.34 1.87 -26.27 0.01 0.38
Shilpa Medicare Ltd. 613 84 +11.2% +45.94 +116.05% +14.12 2.23 16.05 0.18 2.18
Panchsheel Organics Ltd. 8 10 +31.52% +0.88 +123.81% +3.72 0.52 4.39 0.31 1.98
Aurobindo Pharma Ltd. 3148 1100 -8.54% +589.22 +579.89% +17.32 1.25 12.06 0.47 2.53
Coral Laboratories Ltd. 22 12 +28.97% +4.17 -11.18% +3.82 0.57 12.54 0.0 1.12
Divi''s Laboratories Ltd. 13018 716 +61.54% +432.55 +75.26% +24.1 5.48 23.37 0.01 1.31
Biocon Ltd. 4614 443 +11.81% +433.31 -3.69% +18.04 2.1 20.48 0.08 1.81
Albert David Ltd. 60 60 +24.82% +10.14 +95.2% +7.86 0.77 8.59 0.37 0.96
Caplin Point Laboratories 39 27 -3.84% +5.28 +1.96% +18.73 1.52 14.74 0.27 0.57
Biofil Chemicals & Pharma 6 5 +1229.73% +0.99 -66.67% 0.0 0.94 17.01 0.22 -0.49
Ishita Drugs & Industries 4 2 +103.16% +0.39 0.0% +16.27 0.83 9.44 0.09 1.32
NGL Fine - Chem Ltd. 5 11 +13.09% +2.42 +181.25% +4.94 0.32 10.82 0.28 0.88
Advik Laboratories Ltd. 4 8 +99.75% -0.4 +860.0% +224.5 0.38 -2.39 0.53 2.57
Brawn Biotech Ltd. 3 3 -11.45% +0.21 +150.0% +14.43 0.59 5.32 0.08 23.0
Vikram Thermo (India) Ltd 21 10 +17.07% +3.02 +32.87% +3.93 1.18 21.19 0.14 1.04
Glenmark Pharmaceuticals 9891 502 +24.55% +191.9 +1028.08% +37.31 4.41 6.15 0.37 6.95
Inox Leisure Ltd. 499 148 +3.7% +48.54 +51.69% +1.44 1.42 10.78 0.22 1.36
Abbott India Ltd. 3056 381 -2.67% +128.35 -26.57% +39.97 5.62 42.03 0.0 1.68
Jenburkt Pharmaceuticals 33 16 +10.33% +5.75 +51.75% +5.5 1.58 30.06 0.11 0.45
Venus Remedies Ltd. 207 115 +19.76% +47.59 +50.63% +3.54 0.7 10.98 0.43 3.13
Lactose (India) Ltd. 6 12 +11.91% +0.64 +60.0% +0.45 0.47 3.43 0.36 0.4
Dr. Reddy's Laboratories 27156 2051 +25.7% +891.9 +96.05% +0.09 4.04 11.95 0.19 1.5
Solvay Pharma India Ltd. 1081 82 +5.72% +50.27 +62.23% +24.66 6.52 30.3 0.0 1.7
GlaxoSmithKline Pharmaceu 17068 703 +21.74% +640.68 -10.13% +33.05 8.89 33.09 0.0 1.94
Ajanta Pharma Ltd. 828 174 +5.82% +47.02 +27.5% +12.41 3.05 12.58 0.42 1.25
FDC Ltd. 1420 167 -1.28% +145.56 -13.16% +8.1 1.91 23.7 0.0 0.46
Pfizer Ltd. 3454 297 +1.25% +240.89 -0.37% +18.84 2.56 20.7 0.0 4.86
Roopa Industries Ltd. 5 10 +71.77% +0.48 -60.0% +5.0 0.54 3.31 0.38 1.16
Gujarat Themis Biosyn Ltd 10 5 +210.98% -3.28 +4790.0% 0.0 -0.76 196.41 -8.25 -0.73
Ind Swift Ltd. 91 436 +50.05% +43.41 -63.94% +2.18 0.26 4.67 0.64 1.62
Fresenius Kabi Oncology L 1387 122 -5.27% +50.35 +248.57% +63.58 2.34 5.76 0.38 2.05
Aarti Drugs Ltd. 145 201 +29.58% +22.55 +75.05% +6.44 0.81 5.58 0.61 1.24
Ind-Swift Laboratories Lt 189 362 +1.02% +86.5 -35.44% +2.1 0.39 6.18 0.59 1.45
Novartis India Ltd. 2321 232 -2.18% +143.52 -14.19% 0.0 2.71 20.41 0.0 3.84
Ipca Laboratories Ltd. 4372 565 -8.72% +239.06 +19.83% +12.6 3.28 15.09 0.33 2.17
Sanofi India Ltd. 4980 351 -4.15% +186.63 +11.08% +34.55 4.51 18.4 0.0 2.02
Hikal Ltd. 460 223 +19.44% +47.06 +15.87% +5.91 1.26 5.07 0.55 2.21
Torrent Pharmaceuticals L 4952 644 +22.45% +256.43 +30.17% +13.33 3.53 15.4 0.34 1.02
Parabolic Drugs Ltd. 128 269 -1.51% +52.93 -29.64% +2.45 0.3 6.2 0.56 2.25
Merck Ltd. 938 151 +8.05% +49.52 -2.13% +18.72 2.29 14.29 0.0 3.23
Dishman Pharmaceuticals & 504 156 +54.86% +39.21 +67.54% +11.62 0.74 3.26 0.47 0.97
Smruthi Organics Ltd. 60 54 +3.21% +9.72 -53.75% +5.67 1.62 16.8 0.54 0.63
TTK Healthcare Ltd. 269 90 +2.06% +15.05 -9.71% +17.21 3.1 17.08 0.14 0.42
Cipla Ltd. 24750 1905 +6.51% +941.26 +8.09% +20.7 3.2 13.34 0.06 2.45
Sandu Pharmaceuticals Ltd 11 9 +14.0% +0.82 -60.0% +13.42 0.61 4.28 0.14 4.21
Elder Pharmaceuticals Ltd 645 247 -4.77% +76.44 -24.61% +6.88 0.93 5.62 0.54 4.86
Vivimed Labs Ltd. 541 91 -1.7% +27.37 +13.85% +13.38 2.87 7.17 0.6 4.52
Kopran Ltd. 61 56 +11.51% +3.08 +62.3% +10.03 0.56 1.49 0.47 1.65
Lupin Ltd. 23406 1468 +4.33% +802.51 +15.97% +29.06 7.42 19.4 0.24 1.47
Kilitch Drugs(I) Ltd. 68 17 -37.01% +10.42 +2791.21% +22.74 0.39 7.58 0.39 2.04
Beryl Drugs Ltd. 9 2 +7.96% +0.09 -35.29% +7.83 1.57 1.42 0.16 2.2
P I Drugs & Pharmaceutica 342 103 +34.66% +8.28 +401.4% +145.82 2.43 2.75 0.58 0.54
Nectar Lifesciences Ltd 428 401 -3.62% +105.99 -52.3% +5.36 0.53 6.99 0.52 2.35
Unichem Laboratories Ltd. 1150 195 -13.42% +106.16 -5.03% +14.12 1.51 14.98 0.04 0.82
Transchem Ltd. 26 2 +10400.0% -2.75 -352.86% 0.0 0.66 -5.88 0.07 11.19
Krebs Biochemicals & Indu 20 21 +25.65% -6.68 -148.25% 0.0 0.62 -3.17 0.41 2.2
Cadila Healthcare Ltd. 15736 796 -9.45% +580.0 +3.87% +24.57 5.73 21.85 0.21 0.82
Orchid Chemicals & Pharma 792 491 +4.25% +76.83 +103.06% +7.39 0.64 2.58 0.62 0.6
Jagsonpal Pharmaceuticals 34 42 -11.13% +7.18 -59.48% +4.6 0.39 5.91 0.24 4.2
Unjha Formulations Ltd. 1 2 +91.15% +0.12 -100.0% +16.56 17.08 4.74 0.91 1.08
SMS Pharmaceuticals Ltd. 147 63 +28.03% +6.97 -404.31% +336.36 0.66 1.71 0.46 2.0
Natco Pharma Ltd. 1082 131 +7.59% +50.47 -18.46% +17.26 2.63 8.9 0.39 1.1
Nutraplus Products (India 9 8 -37.64% +2.25 -100.0% +2.83 0.67 15.03 0.64 1.21
Sicagen India Ltd. 639 246 +15.43% +0.09 +189.04% +12.13 2.83 0.02 0.56 1.16
Arvind Remedies Ltd. 102 106 -2.49% +16.84 -93.77% +54.5 0.84 5.51 0.6 2.68
Gufic BioSciences Ltd. 56 22 +0.45% +1.74 -76.92% +34.0 2.79 4.44 0.5 1.02
BDH Industries Ltd. 9 10 -19.74% +0.78 -11.43% +7.96 0.44 2.7 0.3 2.46
AstraZeneca Pharma India 4616 155 +3.27% +64.35 -29.13% +164.12 23.14 35.81 0.0 1.01
Mangalam Drugs and Organi 10 41 +8.09% +2.09 -1019.05% +14.58 0.22 2.2 0.54 2.19
Alpa Laboratories Ltd. 17 15 -18.78% +1.56 -129.41% +38.1 0.17 1.46 0.09 1.11
Lincoln Pharmaceuticals L 41 42 -17.78% +5.4 +68.89% +7.95 0.51 6.74 0.53 1.95
Sanjivani paranteral Ltd. 16 34 -11.98% +2.21 -98.68% +6.22 0.51 2.75 0.65 3.1
Neuland Laboratories Ltd. 61 115 +4.77% +3.24 +71.47% +21.24 0.73 1.06 0.76 0.96
Gujarat Terce Laboratorie 10 6 -78.22% +0.46 -100.0% +40.28 0.99 5.1 0.36 1.61
Anuh Pharma Ltd. 100 50 -24.99% +11.57 -20.29% +6.11 1.35 16.94 0.1 0.48
Pharmaids Pharmaceuticals 1 0 -13.33% -0.1 -100.0% +34.89 0.52 -3.25 0.32 6.43
Aarey Drugs & Pharmaceuti 31 39 +21.21% +0.73 -260.0% +140.26 1.06 5.38 0.24 0.66
Bal Pharma Ltd. 20 40 +7.68% +0.47 +24.43% +7.17 0.49 0.5 0.61 0.97
Plethico Pharmaceuticals 1244 91 -21.07% +67.14 -63.92% -48.88 1.93 5.24 0.45 5.24
DIL Ltd. 155 5 +4.79% -1.31 -78.49% +28.3 1.51 -1.47 0.01 1.69
Colinz Laboratories Ltd. 4 1 -32.39% +0.07 -50.0% +40.68 0.49 0.79 0.32 3.14
Ahlcon Parenterals (India 306 18 -9.29% +4.35 -89.29% +60.86 7.25 6.88 0.4 0.58
Jupiter Bioscience Ltd. 41 11 -65.71% +37.6 -3817.5% -5.94 0.05 3.13 0.34 2.83
Surya Pharmaceuticals Ltd 50 217 -60.66% +98.14 -610.37% -1.12 0.11 5.99 0.68 1.85
Elder Health Care Ltd. 32 38 -7.29% +1.69 -66.67% +9.23 3.29 3.58 0.87 0.95
Triochem Products Ltd. 0 3 +1605.56% +0.64 +25.0% +0.21 0.12 29.22 0.43 0.63
Ambalal Sarabhai Enterpri 28 5 -29.26% -21.89 -213.22% 0.0 0.54 -32.74 0.2 -0.32
Marksans Pharma Ltd. 51 42 +32.34% -114.4 -294.98% -0.28 -0.22 -31.8 1.12 3.34
Zyden Gentec Ltd. 26 2 -14.67% -0.1 -180.9% -6.51 2.46 -0.52 0.53 3.07
Phaarmasia Ltd. 104 3 -18.2% +0.15 -322.22% +436.82 12.36 1.71 0.0 -0.53
Morepen Laboratories Ltd. 146 78 +9.52% -44.59 -20.09% -4.07 0.63 -8.59 0.27 -0.21
KDL Biotech Ltd. 8 5 -31.59% -38.88 -259.56% -0.47 -0.14 -113.55 2.23 -0.73
Tonira Pharma Ltd. 16 12 +68.47% -2.08 -80.0% -4.01 1.28 -4.25 0.75 3.66
Harleystreet Pharmaceutic 3 2 +1.23% +0.52 -5.88% +4.17 0.75 15.16 0.0 0.03
Combat Drugs Ltd. 0 0 -21.15% +0.03 -2100.0% -0.2 0.01 1.27 0.03 -0.6
Piramal Life Sciences Ltd 41 1 +17.65% -142.65 -1204.0% -0.4 -0.14 -73.03 2.48 -0.28
Medicamen Biotech Ltd. 11 32 +55.91% +2.79 +171.11% -13.78 0.58 9.23 0.32 0.18
Elder Projects Ltd. 12 4 +50.21% 0.0 -25.0% +51.55 5.68 0.0 0.82 -0.27
Ranbaxy Laboratories Ltd. 20553 2050 -48.84% +1038.56 -69.48% +50.52 10.68 11.06 0.46 1.04
Fulford (India) Ltd. 310 55 -2.2% +5.16 -154.28% 0.0 2.07 3.44 0.0 1.31
Alembic Ltd. 208 23 -24.42% -5.98 -169.59% -16.98 1.25 -2.16 0.25 0.96
J B Chemicals & Pharmaceu 528 159 -1.51% +121.95 +71.57% -5.24 0.39 13.87 0.19 3.98
Ankur Drugs & Pharma Ltd. 22 38 -1.45% -57.84 -426.46% -0.11 1.16 -4.03 0.83 -0.23
Syncom Healthcare Ltd. 39 23 +0.62% +6.74 -376.19% -33.28 0.23 3.56 0.09 17.02
Wanbury Ltd. 31 97 +27.1% -22.21 -126.55% -1.15 0.34 -4.34 0.7 1.53
Celestial Biolabs Ltd. 2693 1312 +0.56% +197.32 -144.01% +94.05 1.37 3.98 0.61 0.24
Lyka Labs Ltd. 22 24 +29.58% +2.86 +642.5% -3.7 0.32 1.6 0.44 0.55
Zenotech Laboratories Ltd 96 3 +11.6% -12.1 -230.21% -6.69 0.96 -11.04 0.09 5.99
Parenteral Drugs (India) 169 52 -19.92% +8.42 -7100.0% -3.6 0.63 1.43 0.41 2.18
Samrat Pharmachem Ltd. 8 16 -17.37% +1.38 -16500.0% +2.12 0.63 13.33 0.16 0.85
Wockhardt Ltd. 9816 723 +9.42% +150.96 -159.09% +24.26 89.03 5.88 0.74 1.67
Vista Pharmaceuticals Ltd 11 2 +198.04% -0.2 -100.0% -8.65 1.26 -1.94 0.0 -0.65
Themis Medicare Ltd. 58 35 -19.45% +7.57 -229.59% -1.74 1.13 4.12 0.53 0.94
Panacea Biotec Ltd. 453 94 -40.35% +137.33 -266.13% -2.94 1.06 9.03 0.58 3.01
Godavari Drugs Ltd. 5 1 +72.55% +0.03 -220.0% -3.01 0.64 0.28 0.13 1.15
Hiran Orgochem Ltd. 14 7 -39.93% -81.82 -1290.0% -3.95 -0.34 -59.35 0.7 1.69
Strides Arcolab Ltd. 4216 133 -45.23% +63.75 -118.08% -6711.82 2.77 2.41 0.54 1.29
Wintac Ltd. 44 6 +11.23% +4.6 -297.5% -7.73 2.72 10.61 0.47 1.47
NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price

Ajanta pharma Trades:

Company Name Xchng User Share Price Quantity Date L/S Type
Ajanta Pharma Ltd NSE piyadeep Rs. 985.55 103090 13-May-13 LONG Sell
Ajanta Pharma Ltd NSE BNB Rs. 971.85 17847 13-May-13 LONG Sell
Ajanta Pharma Ltd NSE abhi369 Rs. 971.85 95676 13-May-13 LONG Sell
Ajanta Pharma Ltd NSE abhi369 Rs. 971.85 108754 13-May-13 LONG Sell
Ajanta Pharma Ltd NSE BNB Rs. 933.40 17847 13-May-13 LONG Buy
Ajanta Pharma Ltd NSE abhi369 Rs. 919.50 95676 13-May-13 LONG Buy
Ajanta Pharma Ltd NSE abhi369 Rs. 919.50 108754 13-May-13 LONG Buy
Ajanta Pharma Ltd NSE piyadeep Rs. 919.50 103090 13-May-13 LONG Buy
Ajanta Pharma Ltd NSE piyadeep Rs. 786.40 15737 29-Apr-13 LONG Sell
Ajanta Pharma Ltd NSE piyadeep Rs. 769.00 15737 29-Apr-13 LONG Buy
Ajanta Pharma Ltd BSE jitendraratre Rs. 772.75 1504 05-Apr-13 LONG Sell
Ajanta Pharma Ltd BSE jitendraratre Rs. 771.00 1504 05-Apr-13 LONG Buy
Ajanta Pharma Ltd NSE kundansingh Rs. 787.95 86 05-Apr-13 LONG Buy
Ajanta Pharma Ltd BSE mewada Rs. 754.00 5 04-Apr-13 LONG Sell
Ajanta Pharma Ltd NSE kundansingh Rs. 778.85 25 04-Apr-13 LONG Buy
Ajanta Pharma Ltd NSE greatshant999 Rs. 734.00 10 03-Apr-13 LONG Sell
Ajanta Pharma Ltd NSE greatshant999 Rs. 697.00 10 03-Apr-13 LONG Buy
Ajanta Pharma Ltd BSE mewada Rs. 657.00 5 02-Apr-13 LONG Buy
Ajanta Pharma Ltd NSE aasmamoneymaster Rs. 677.05 11 15-Mar-13 LONG Sell
Ajanta Pharma Ltd NSE aasmamoneymaster Rs. 676.00 11 15-Mar-13 LONG Buy
NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price
.
 

Comments:

 
deepakkumer

nice
NSE BSE Share Price 3 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
shivamjain

some one my tell me how to cancel sell share
NSE BSE Share Price 1 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
wahidali

doubt full
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
khanfiroz

how playing go this game..?
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
manoj594

good
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
Snnymalhotra

Hw cn i trade any 1 tel me?
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
mewada

not goood
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
manojroy

Ajanta pharma is good share now a days in marcket.
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
9583577737

Good.............
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
8409475686

good
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
vivekanandanup

nice
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
SaharshGaurav

nice place to understand share market
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
BhawaniShankarp

shari kaise kharidane hai.
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
9199050581

Bse
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
priyanshutiwari

doubt ful
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
sanjuji

Nice
NSE BSE Share Price 0 NSE BSE Share Price 2 NSE BSE Share Price 0
 
 
sachinsaparia

Go to earndonkey.xtgem.com to earn real money for free!
NSE BSE Share Price 1 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
premnutan

nice
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
google

think it will do good
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
g_mandloi

very nice
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
RITUSHARMA

fine
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
RITUSHARMA

fine
NSE BSE Share Price 1 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
RITUSHARMA

fine
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 
RITUSHARMA

fine
NSE BSE Share Price 0 NSE BSE Share Price 0