Analyst Research | Best Investor Contest | Rakesh Jhunjhunwala Join Now, It's Free   |  Sign In  | 
Click here to earn 50% of revenue from your portfolio ads 121,012 Investors have already joined.   |  Contact Us
Niveza.in
SENSEX 20167.71    56.10  (0.28%) NIFTY 6130.75    16.65  (0.27%)  Refresh
Wed May 22 2013 11:36:18 AM IST (Timing)
Best Investor Contest

Ace software exports Share Price Today

vScoreTM Rating ///// out of 100 NSE BSE Share Price
Buy  NSE BSE Share Price
Click to see buy sell hold rating.
Sign In or Join Now, It's Free
to see ratings for all NSE BSE companies.
Value Score, our proprietary company ranking mechanism for all NSE India and BSE India stocks based on stock market value investing philosophy followed by the World's best investor Warren Buffett and India's own Rakesh Jhunjhunwala. We automatically crunch hundreds of numbers along with the current share price from quarterly and yearly financial results like balance sheet, profit and loss statement, cash flow statement etc. for last 5 years. Value Score range and recommendation mapping: 0-35 Sell, 36-65 Hold, 66-100 Buy.

BSE: 531525

Sector: Information Technology

Ace software exports Financial highlights and key ratios:

( ALL FIGURES IN RS CRORES)

Industry Average:

Ace software exports Competitors:

Company Name Mcap Sales Sales% Income Income% P/E P/B ROE D/E CR Watch
Odyssey Technologies Ltd. 4 2 +52.29% +1.5 +175.0% +6.81 1.09 49.67 0.06 2.43
Mindteck (India) Ltd. 46 15 -0.2% +5.23 +203.33% +58.83 0.32 3.65 0.0 1.55
Financial Technologies (I 3379 372 +121.77% +189.13 +225.46% +7.13 1.33 7.67 0.16 0.6
Cybermate Infotek Ltd. 5 10 +1318.31% +0.87 +330.77% +19.5 0.04 0.8 0.04 1.86
International Data Manage 1731 307 +24.28% +117.88 +326.38% +9.09 1.62 12.98 0.0 2.35
Saven Technologies Ltd. 6 2 -6.94% +0.39 +110.91% +3.02 0.6 5.17 0.0 28.93
Hexaware Technologies Ltd 3745 229 +4.84% +208.56 +5.97% +23.57 4.9 23.85 0.0 1.8
Accel Frontline Ltd. 68 109 +80.8% +6.9 -50.19% +8.62 0.6 3.53 0.46 3.05
Zodiac Ventures Ltd. 0 1 +380.0% -0.3 +1950.0% +1.3 0.23 -16.04 0.16 6.71
Zen Technologies Ltd. 102 76 +231.45% -6.77 +226.47% +3.79 0.93 -7.37 0.14 5.15
Thakral Services (India) 19 13 +22.89% +1.02 +140.0% +5.72 3.1 9.91 0.55 1.45
Usha Martin Education & S 37 4 +559.09% +1.57 +5.97% +80.94 1.74 7.58 0.0 0.21
Timex Group India Ltd. 248 46 -7.56% +13.58 +586.67% 0.0 7.19 19.1 0.0 0.72
Infosys Ltd. 140256 8792 -3.58% +7986.0 +23.45% +17.75 4.71 26.84 0.0 3.68
Serve all Enterprise Solu 0 3 +16.15% +1.0 +6.67% +1.69 0.29 76.92 0.0 0.69
Goldstone Technologies Lt 11 7 -5.78% +0.98 +226.67% +6.03 0.18 1.37 0.22 1.97
KPIT Cummins Infosystems 2054 177 +19.29% +74.89 +174.86% +31.82 3.53 10.83 0.16 2.88
Oracle Financial Services 20455 782 +14.98% +968.11 +98.47% +24.03 3.28 18.8 0.0 6.02
Tata Consultancy Services 241257 10615 -6.13% +10975.98 -19.25% +22.23 9.75 55.94 0.0 1.41
Sasken Communication Tech 342 103 +0.81% +89.68 -80.33% +6.43 0.85 22.08 0.0 1.73
Vakrangee Softwares Ltd. 1774 453 +32.22% +49.16 +14.71% +1.34 5.08 9.66 0.3 1.56
Satyam Computer Services 8879 1596 -8.88% +416.8 +51.77% +7.87 2.64 12.18 0.01 0.8
Wipro Ltd. 98673 8862 +4.06% +4902.7 +27.01% +20.96 4.63 18.81 0.18 1.29
Hinduja Global Solutions 692 176 +4.53% +67.86 +124.19% +11.02 0.98 9.66 0.09 0.84
Nucleus Software Exports 211 52 -9.48% +44.93 -21.8% +7.2 0.72 16.59 0.0 1.89
Intellvisions Software Lt 10 12 +52.16% +1.07 -78.79% +4.13 0.32 3.67 0.0 3.48
'Jost''s Engineering Comp 33 25 +22.23% +4.43 +8.04% +7.54 2.86 46.73 0.02 0.25
Heritage Foods (India) Lt 57 73 +9.22% +17.23 +32.95% +7.67 0.27 3.58 0.46 7.37
R Systems International L 209 54 -0.88% +9.29 +131.36% +26.64 1.09 4.88 0.04 3.4
Xchanging Solutions Ltd. 212 28 +13.66% +18.07 -85.76% +0.5 1.52 5.53 0.0 1.85
Persistent Systems Ltd. 1577 229 +9.04% +115.27 -3.54% +11.72 1.88 15.42 0.0 1.63
Spanco Ltd. 227 462 -2.2% +111.49 +19.47% +5.64 0.38 10.23 0.71 0.93
Kale Consultants Ltd. 184 41 -2.15% +16.92 -45.63% +10.6 1.42 14.47 0.01 1.48
Omega Interactive Technol 2 0 +33.33% +0.04 0.0% +40.33 0.28 0.6 0.0 16.79
Asian Granito India Ltd. 96 188 +16.24% +19.78 -20.73% +5.18 0.39 5.36 0.39 2.01
NIIT Technologies Ltd. 1663 240 +2.02% +122.4 -19.8% +14.74 2.61 20.95 0.01 1.4
Panoramic Universal Ltd. 56 14 +8.02% +18.66 +25.05% +3.01 0.43 8.61 0.26 2.05
United Breweries (Holding 424 141 -2.83% +44.59 -31.6% +55.04 0.28 1.13 0.59 3.49
Z F Steering Gear (India) 284 102 +20.71% +34.47 -55.49% 0.0 1.34 17.53 0.16 1.15
Svam Software Ltd. 3 5 +10.44% +0.03 +200.0% +22.0 0.13 0.15 0.0 2.47
Rolta India Ltd. 1183 349 -12.32% +372.63 +2.21% +13.91 0.51 10.11 0.38 2.35
Polaris Financial Technol 1436 439 -7.63% +209.85 -17.4% +6.86 1.55 22.88 0.0 0.47
U P Hotels Ltd. 140 26 +9.26% +12.62 +22.34% +13.77 1.93 19.8 0.0 0.3
HCL Technologies Ltd. 31998 2196 -0.91% +1268.19 -18.99% +81.27 5.46 20.02 0.16 1.24
ABM Knowledgeware Ltd. 70 19 +0.94% +10.57 -29.97% +4.64 1.4 30.13 0.0 1.09
Datamatics Global Service 174 45 -1.34% +17.94 +8.75% +7.79 0.51 5.57 0.01 3.0
Compucom Software Ltd. 81 18 +1.55% +12.14 -20.87% +7.21 0.79 8.55 0.34 2.19
Cybertech Systems & Softw 36 9 +4.02% +3.72 +16.13% +6.61 0.62 6.94 0.0 0.57
MphasiS Ltd. 7543 902 +0.9% +719.3 -1.95% +15.54 2.21 24.72 0.08 1.25
Subex Ltd. 159 87 -6.48% +64.35 -30.81% +2.92 0.52 7.65 0.63 0.32
MindTree Ltd. 2519 527 +0.73% +107.1 +14.19% +11.78 2.63 13.71 0.01 1.55
UCO Bank 5052 4217 +6.12% +1107.76 -23.97% +4.59 0.8 0.7 1.06 21.91
Zylog Systems Ltd. 1020 371 +13.47% +131.38 -1.47% +5.87 1.21 12.79 0.34 9.75
Blue Star Infotech Ltd. 65 27 -1.11% +6.83 -76.32% +11.95 0.77 8.15 0.0 1.6
Cranes Software Internati 29 23 +290.5% -118.73 +98.95% -0.44 0.11 -9.69 0.74 2.68
IKF Technologies Ltd. 32 8 +9.59% +5.63 -14.29% +38.5 0.22 3.85 0.0 0.9
Geodesic Ltd. 325 172 -4.94% +256.24 -24.85% +2.03 0.29 16.18 0.39 1.73
Onward Technologies Ltd. 59 18 +19.87% +3.34 +192.41% +6.6 2.12 10.0 0.42 0.11
Relson India Ltd. 0 0 0.0% +0.05 0.0% +28.76 0.57 1.27 0.04 47.29
Commex Technology Ltd. 465 4 +22.66% +7.24 -129.41% +58.82 4.09 6.34 0.06 5.48
Omnitech InfoSolutions Lt 184 113 +3.24% +51.52 -42.27% +3.29 0.67 17.95 0.23 1.52
Virinchi Technologies Ltd 13 9 +4.52% +2.7 +3.23% +6.65 0.17 2.84 0.16 6.03
Glodyne Technoserve Ltd. 1919 420 -1.68% +154.62 -25.89% +7.3 3.73 23.07 0.22 4.3
Cerebra Integrated Techno 106 23 +10.82% +1.29 -11.11% +98.33 1.94 7.74 0.01 0.52
Zensar Technologies Ltd. 1091 198 -7.65% +74.67 -41.76% +10.64 2.36 20.35 0.0 2.58
Micro Technologies (India 245 166 +44.75% +71.23 -156.1% +5.02 0.36 11.32 0.33 5.02
Tech Mahindra Ltd. 8733 1347 -2.07% +608.0 -26.22% +16.76 2.58 11.71 0.35 1.55
Tera Software Ltd. 79 67 +4.66% +9.99 -35.6% +3.83 0.93 11.94 0.23 0.74
ASM Technologies Ltd. 36 19 -11.45% +7.28 +12.62% +4.89 1.37 28.39 0.45 0.94
Genesys International Cor 648 18 +16.58% +50.6 -22800.0% +23.6 4.05 34.85 0.01 3.99
Geometric Ltd. 444 76 -6.49% +31.58 -153.49% +27.57 1.66 13.7 0.02 4.41
Visu International Ltd. 5 3 +103.27% +0.61 -697.17% -0.39 0.06 0.52 0.17 8.92
Allied Digital Services L 119 122 +26.15% +57.78 -143.29% +10.1 0.17 7.39 0.12 11.28
ACE Software Exports Ltd. 3 1 +24.39% +0.29 -37.5% +8.72 0.24 2.14 0.0 12.83
Ontrack Systems Ltd. 33 17 -34.35% +3.34 -87.5% +22.83 1.18 8.22 0.35 1.21
Saarc Net Ltd. 3 0 +733.33% 0.0 -100.0% +50.0 0.57 0.0 0.04 14.84
Netvista Information Tech 4 0 +450.0% 0.0 -117.09% 0.0 2.9 0.0 0.0 0.2
Sonata Software Ltd. 196 54 -7.88% +44.76 -213.11% +12.92 0.66 14.26 0.0 4.49
Frontier Information Tech 3 0 +2900.0% -2.67 -46.67% -2.2 -3.26 -62.82 0.23 -0.43
Trigyn Technologies Ltd. 33 8 -0.24% +5.55 -163.24% +6.2 0.33 5.81 0.0 3.24
Tata Elxsi Ltd. 682 141 +2.49% +28.93 -42.92% +19.97 3.18 14.05 0.12 1.0
Taj GVK Hotels & Resorts 82 35 +17.73% +0.25 +30.48% +9.11 1.08 0.38 0.0 2.25
CCS Infotech Ltd. 3 16 -42.41% +1.07 -31.25% +3.56 0.16 3.78 0.57 3.6
Saksoft Ltd. 56 11 +3.14% +0.8 -4.55% +16.93 1.1 0.97 0.42 2.11
Valuemart Retail Solution 20 4 -10.44% +1.26 -7100.0% +19.67 0.97 8.59 0.01 10.7
Visesh Infotecnics Ltd. 84 34 -11.46% +1.11 -90.0% +51.67 0.21 0.36 0.1 3.18
CORE Education & Technolo 3469 282 +9.8% +111.71 +22.57% +17.98 3.57 6.33 0.45 2.9
Megasoft Ltd. 49 14 -29.29% +5.45 -44.72% +10.57 0.29 3.01 0.09 8.41
Softsol India Ltd. 113 4 -3.31% +5.88 -66.67% +800.0 0.62 3.23 0.0 7.57
Powersoft Global Solution 12 2 -55.14% +0.9 -12.5% +33.75 0.24 1.94 0.0 1.89
Axon Infotech Ltd. 10 0 0.0% +0.01 -350.0% +645.0 0.72 0.08 0.1 222.6
Tricom India Ltd. 38 14 -34.8% +16.04 -33.42% +3.1 0.31 9.9 0.47 5.55
Mascon Global Ltd. 36 14 -10.05% -450.58 -3147.39% -0.08 0.14 -39.51 0.4 2.1
Interworld Digital Ltd. 29 2 -27.08% +0.2 +60.0% +15.75 0.46 0.83 0.11 1.59
SQL Star International Lt 15 4 -2.97% -5.28 -884.44% -1.91 -6.06 -33.29 0.52 0.38
IOL Netcom Ltd. 11 0 -15.38% -12.54 -203.17% -0.78 0.18 -11.36 0.25 2.22
Moschip Semiconductor Tec 23 2 +5.12% -0.4 -7430.0% -11.09 2.14 -0.76 0.26 3.8
Zenith Infotech Ltd. 44 27 -21.42% -8.12 -3463.41% -1.36 0.45 -1.75 0.66 4.26
Avance Technologies Ltd. 11 24 -39.79% +0.05 -1027.27% 0.0 0.07 0.03 0.03 3.59
Kernex Microsystems (Indi 60 12 -37.54% +4.58 -89.66% +13.56 0.46 3.07 0.15 3.94
KLG Systel Ltd. 23 10 +2.77% -45.08 -8061.43% -0.24 0.21 -9.52 0.55 8.65
Take Solutions Ltd. 412 11 -51.0% +23.37 -123.33% +11.64 1.35 7.33 0.16 3.67
Lee & Nee Softwares (Expo 34 0 +7.14% +0.15 -372.73% 0.0 0.64 0.28 0.0 -0.19
Dhanus Technologies Ltd. 139 1 -73.57% -1.01 -268.87% -39.17 0.23 -0.3 0.04 1.93
IQ Infotech Ltd. 2 1 +6.9% +1.03 -200.0% -0.28 0.67 17.98 0.43 0.88
Indo Pacific Software & E 9 2 -27.19% +0.62 -68.57% -7.67 0.32 0.63 0.76 1.31
Logix Microsystems Ltd. 29 5 -11.52% +1.44 -63.96% +10.94 0.18 0.82 0.06 0.63
FCS Software Solutions Lt 38 21 -6.36% +2.29 -281.46% -35.0 0.08 0.45 0.01 14.29
Silicon Valley Infotech L 3 0 -13.33% -1.01 -211.11% 0.0 0.13 -3.96 0.11 13.97
VMF Softech Ltd. 9 0 -76.47% -3.65 -200.0% -81.42 2.66 -49.46 0.0 19.12
Agnite Education Ltd. 20 1 -62.42% -1.23 -174.52% -16.16 0.03 -0.1 0.52 1.2
Datanet Systems Ltd. 13 11 +22.3% +3.57 -266.67% -16.27 0.76 15.01 0.25 1.06
Prithvi Information Solut 30 300 -8.82% +8.49 -114.11% +2.61 0.08 1.04 0.54 0.87
California Software Compa 20 3 -9.71% -7.8 -172.25% -1.11 0.22 -4.77 0.43 -0.17
VirtualSoft Systems Ltd. 4 1 -27.67% +0.03 -300.0% -4.29 -0.67 1.6 3.83 0.72
Infinite Computer Solutio 454 82 -23.09% +33.45 -72.81% +6.19 1.29 11.84 0.02 2.22
Kaashyap Technologies Ltd 13 6 +122.31% +0.09 -111.57% -9.5 0.1 0.06 0.08 7.67
Cambridge Technology Ente 12 7 -17.72% +1.85 +42.86% +5.0 0.18 2.76 0.07 0.53
Danlaw Technologies Ltd. 3 2 +1.82% -0.2 -50.0% -10.88 0.13 -0.85 0.11 15.1
Mastek Ltd. 317 120 +10.6% -24.61 +1.83% +52.38 0.84 -6.51 0.0 0.48
Umang Dairies Ltd. 97 48 -6.38% +3.22 +17.57% 0.0 12.87 44.41 1.37 -0.39
Tanla Solutions Ltd. 59 12 -10.9% -12.15 -694.86% -3.23 0.09 -1.91 0.0 2.39
VJIL Consulting Ltd. 11 0 -16.67% -3.25 -200.94% -2.65 2.49 -14.28 0.31 3.28
Edserv Softsystems Ltd. 63 25 +64.96% +41.69 -2479.69% -10.83 0.39 25.21 0.02 2.91
CAT Technologies Ltd. 16 3 +69.82% -0.1 -400.0% -16.55 0.19 -0.29 0.03 5.15
Four Soft Ltd. 28 10 +46.77% -5.68 +111.95% -2.93 0.31 -5.91 0.0 1.94
Encore Software Ltd. 3 0 -90.29% -2.58 -286.05% -1.51 -0.13 43.22 -2.13 -0.8
W S Industries (India) Lt 49 57 +3.16% -41.62 -235.45% -0.89 3.2 -16.54 0.67 0.97
Teledata Technology Solut 13 1 +27.78% -3.14 -693.33% -4.29 0.05 -1.21 0.02 53.56
Triton Corp Ltd. 5 0 -90.0% -2.58 -111.85% +0.67 0.1 -2.61 0.43 1.19
Nexxoft Infotel Ltd. 25 5 +2.92% +3.08 -112.71% -0.8 0.56 14.29 1.26 1.52
Aftek Ltd. 81 26 -52.58% +1.04 -164.3% +6.69 0.17 0.18 0.23 6.25
Indus Networks Ltd. 1 27 -48.37% +0.02 +97.78% +0.58 0.07 0.03 0.76 0.48
Ram Informatics Ltd. 5 0 -40.58% -35.44 -222.76% -1.16 3.58 -85.83 0.04 1.23
Gujarat Industries Power 59 8 -72.4% +10.28 -1143.41% +22.46 0.22 3.63 0.0 22.68
Zigma Software Ltd. 9 0 +166.67% +0.01 -100.0% -22.2 0.11 0.02 0.0 52.58
Quintegra Solutions Ltd. 6 3 -14.02% -108.88 -197.25% -0.32 -0.06 -137.09 1.63 -0.12
Aurionpro Solutions Ltd. 463 40 -21.66% +52.16 -170.95% +24.22 1.67 9.32 0.53 2.32
NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price NSE BSE Share Price
.
 

Comments:

 
arun_rana34

its the worst IPO and a froad company I have ever seen in this market
NSE BSE Share Price 0 NSE BSE Share Price 0 NSE BSE Share Price 0
 
 

Stock Market Updates

Highest Gainers

Highest Losers

52 W High

52 W Low




Industry Level Research


Why I shorted WIPRO?

April 18, 2013 | Company: Wipro Ltd
( Rating: 0 of 5, Buy Price:369.30, Gain%: 1.71% Missing )
Its going down day by day and stil i am looking today its movement is in downfall. Thats why i m in short position today. Wipro is a best it company of india and definitely it will recover very soon. But it will take the time as i have seen in the case of infosys which down very high point in prev ...
more >>
Research Analyst: shashikumar7613
See All Research >>